<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manzanillo Today &#187; Alerts</title>
	<atom:link href="http://www.manzanillotoday.com/category/alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manzanillotoday.com</link>
	<description>news &#124; events &#124; community</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>There are no tropical cyclones at this time.</title>
		<link>http://www.manzanillotoday.com/there-are-no-tropical-cyclones-at-this-time/</link>
		<comments>http://www.manzanillotoday.com/there-are-no-tropical-cyclones-at-this-time/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:41:42 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/</guid>
		<description><![CDATA[No tropical cyclones as of Sun, 05 Feb 2012 15:41:42 GMT [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/there-are-no-tropical-cyclones-at-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANZANILLO ZONE : Surf: 4-6 ft. Small long period swell from the west-northwest. Light and variable south-southwest winds with smooth seas.</title>
		<link>http://www.manzanillotoday.com/manzanillo-zone-surf-4-6-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-south-southwest-winds-with-smooth-seas/</link>
		<comments>http://www.manzanillotoday.com/manzanillo-zone-surf-4-6-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-south-southwest-winds-with-smooth-seas/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[Surf report]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is LOLA with the forecast for Sunday at 12:00 PM. Surf: 4-6 ft. Small long period swell from the west-northwest. Light and variable south-southwest winds with smooth seas. [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/manzanillo-zone-surf-4-6-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-south-southwest-winds-with-smooth-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANZANILLO ZONE : Surf: 5-7 ft. Moderate long period swell from the west-northwest. Light and variable northeast winds with smooth seas.</title>
		<link>http://www.manzanillotoday.com/manzanillo-zone-surf-5-7-ft-moderate-long-period-swell-from-the-west-northwest-light-and-variable-northeast-winds-with-smooth-seas/</link>
		<comments>http://www.manzanillotoday.com/manzanillo-zone-surf-5-7-ft-moderate-long-period-swell-from-the-west-northwest-light-and-variable-northeast-winds-with-smooth-seas/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[Surf report]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is LOLA with the forecast for Sunday at 12:00 AM. Surf: 5-7 ft. Moderate long period swell from the west-northwest. Light and variable northeast winds with smooth seas. [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/manzanillo-zone-surf-5-7-ft-moderate-long-period-swell-from-the-west-northwest-light-and-variable-northeast-winds-with-smooth-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANZANILLO ZONE : Surf: 5-7 ft. Small long period swell from the west-northwest. Light and variable west-southwest winds with smooth seas.</title>
		<link>http://www.manzanillotoday.com/manzanillo-zone-surf-5-7-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas-2/</link>
		<comments>http://www.manzanillotoday.com/manzanillo-zone-surf-5-7-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[Surf report]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is LOLA with the forecast for Saturday at 06:00 PM. Surf: 5-7 ft. Small long period swell from the west-northwest. Light and variable west-southwest winds with smooth seas. [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/manzanillo-zone-surf-5-7-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANZANILLO ZONE : Surf: 5-8 ft. Small long period swell from the west-northwest. Light and variable west-southwest winds with smooth seas.</title>
		<link>http://www.manzanillotoday.com/manzanillo-zone-surf-5-8-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas/</link>
		<comments>http://www.manzanillotoday.com/manzanillo-zone-surf-5-8-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[Surf report]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is LOLA with the forecast for Friday at 06:00 PM. Surf: 5-8 ft. Small long period swell from the west-northwest. Light and variable west-southwest winds with smooth seas. [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/manzanillo-zone-surf-5-8-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANZANILLO ZONE : Surf: 3-4 ft. Small long period swell from the west-northwest. Light and variable southwest winds with smooth seas.</title>
		<link>http://www.manzanillotoday.com/manzanillo-zone-surf-3-4-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-southwest-winds-with-smooth-seas-2/</link>
		<comments>http://www.manzanillotoday.com/manzanillo-zone-surf-3-4-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-southwest-winds-with-smooth-seas-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[Surf report]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is LOLA with the forecast for Thursday at 06:00 PM. Surf: 3-4 ft. Small long period swell from the west-northwest. Light and variable southwest winds with smooth seas. [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/manzanillo-zone-surf-3-4-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-southwest-winds-with-smooth-seas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANZANILLO ZONE : Surf: 2-3 ft. Small long period swell from the west-northwest. Light and variable west-southwest winds with smooth seas.</title>
		<link>http://www.manzanillotoday.com/manzanillo-zone-surf-2-3-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas-2/</link>
		<comments>http://www.manzanillotoday.com/manzanillo-zone-surf-2-3-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[Surf report]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is LOLA with the forecast for Wednesday at 06:00 PM. Surf: 2-3 ft. Small long period swell from the west-northwest. Light and variable west-southwest winds with smooth seas. [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/manzanillo-zone-surf-2-3-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANZANILLO ZONE : Surf: 2-3 ft. Small mid period swell from the west-northwest. Light and variable southwest winds with smooth seas.</title>
		<link>http://www.manzanillotoday.com/manzanillo-zone-surf-2-3-ft-small-mid-period-swell-from-the-west-northwest-light-and-variable-southwest-winds-with-smooth-seas-6/</link>
		<comments>http://www.manzanillotoday.com/manzanillo-zone-surf-2-3-ft-small-mid-period-swell-from-the-west-northwest-light-and-variable-southwest-winds-with-smooth-seas-6/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[Surf report]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is LOLA with the forecast for Tuesday at 06:00 PM. Surf: 2-3 ft. Small mid period swell from the west-northwest. Light and variable southwest winds with smooth seas. [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/manzanillo-zone-surf-2-3-ft-small-mid-period-swell-from-the-west-northwest-light-and-variable-southwest-winds-with-smooth-seas-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANZANILLO ZONE : Surf: 3-4 ft. Small mid period swell from the west-northwest. Light and variable south-southwest winds with smooth seas.</title>
		<link>http://www.manzanillotoday.com/manzanillo-zone-surf-3-4-ft-small-mid-period-swell-from-the-west-northwest-light-and-variable-south-southwest-winds-with-smooth-seas/</link>
		<comments>http://www.manzanillotoday.com/manzanillo-zone-surf-3-4-ft-small-mid-period-swell-from-the-west-northwest-light-and-variable-south-southwest-winds-with-smooth-seas/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[Surf report]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 06:00 PM. Surf: 3-4 ft. Small mid period swell from the west-northwest. Light and variable south-southwest winds with smooth seas. [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/manzanillo-zone-surf-3-4-ft-small-mid-period-swell-from-the-west-northwest-light-and-variable-south-southwest-winds-with-smooth-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANZANILLO ZONE : Surf: 4-6 ft. Small long period swell from the west-northwest. Light and variable west-southwest winds with smooth seas.</title>
		<link>http://www.manzanillotoday.com/manzanillo-zone-surf-4-6-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas/</link>
		<comments>http://www.manzanillotoday.com/manzanillo-zone-surf-4-6-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[Surf report]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is LOLA with the forecast for Sunday at 06:00 PM. Surf: 4-6 ft. Small long period swell from the west-northwest. Light and variable west-southwest winds with smooth seas. [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/manzanillo-zone-surf-4-6-ft-small-long-period-swell-from-the-west-northwest-light-and-variable-west-southwest-winds-with-smooth-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

