<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manzanillo Today</title>
	<atom:link href="http://www.manzanillotoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manzanillotoday.com</link>
	<description>news &#124; events &#124; community</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>There are no tropical cyclones at this time.</title>
		<link>http://www.manzanillotoday.com/there-are-no-tropical-cyclones-at-this-time/</link>
		<comments>http://www.manzanillotoday.com/there-are-no-tropical-cyclones-at-this-time/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:48:05 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/</guid>
		<description><![CDATA[No tropical cyclones as of Fri, 10 Sep 2010 03:48:05 GMT [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/there-are-no-tropical-cyclones-at-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Pacific Tropical Weather Outlook</title>
		<link>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-410/</link>
		<comments>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-410/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:34:16 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gtwo_epac.shtml?201009092334</guid>
		<description><![CDATA[


000
ABPZ20 KNHC 092334
TWOEP 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
500 PM PDT THU SEP 9 2010

FOR THE EASTERN NORTH PACIFIC...EAST OF 140 DEGREES WEST LONGITUDE..

TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE ... [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Pacific Tropical Weather Outlook</title>
		<link>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-409/</link>
		<comments>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-409/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:37:05 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gtwo_epac.shtml?201009091737</guid>
		<description><![CDATA[


000
ABPZ20 KNHC 091736
TWOEP 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
1100 AM PDT THU SEP 9 2010

FOR THE EASTERN NORTH PACIFIC...EAST OF 140 DEGREES WEST LONGITUDE..

TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE... [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Pacific Tropical Weather Outlook</title>
		<link>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-408/</link>
		<comments>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-408/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:36:08 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gtwo_epac.shtml?201009091136</guid>
		<description><![CDATA[


000
ABPZ20 KNHC 091135
TWOEP 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
500 AM PDT THU SEP 9 2010

FOR THE EASTERN NORTH PACIFIC...EAST OF 140 DEGREES WEST LONGITUDE..

TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE ... [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANZANILLO ZONE : Surf: 1-2 ft. Light and variable southwest winds with smooth seas. Small short period wind waves from the south-southeast.</title>
		<link>http://www.manzanillotoday.com/manzanillo-zone-surf-1-2-ft-light-and-variable-southwest-winds-with-smooth-seas-small-short-period-wind-waves-from-the-south-southeast/</link>
		<comments>http://www.manzanillotoday.com/manzanillo-zone-surf-1-2-ft-light-and-variable-southwest-winds-with-smooth-seas-small-short-period-wind-waves-from-the-south-southeast/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[Surf report]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is LOLA with the forecast for Thursday at 07:00 PM. Surf: 1-2 ft. Light and variable southwest winds with smooth seas. Small short period wind waves from the south-southeast. [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/manzanillo-zone-surf-1-2-ft-light-and-variable-southwest-winds-with-smooth-seas-small-short-period-wind-waves-from-the-south-southeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Pacific Tropical Weather Outlook</title>
		<link>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-407/</link>
		<comments>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-407/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:25:28 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gtwo_epac.shtml?201009090525</guid>
		<description><![CDATA[


000
ABPZ20 KNHC 090525
TWOEP 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
1100 PM PDT WED SEP 8 2010

FOR THE EASTERN NORTH PACIFIC...EAST OF 140 DEGREES WEST LONGITUDE..

TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE... [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Pacific Tropical Weather Outlook</title>
		<link>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-406/</link>
		<comments>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-406/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:52:07 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gtwo_epac.shtml?201009082352</guid>
		<description><![CDATA[


000
ABPZ20 KNHC 082351
TWOEP 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
500 PM PDT WED SEP 8 2010

FOR THE EASTERN NORTH PACIFIC...EAST OF 140 DEGREES WEST LONGITUDE..

TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE ... [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Pacific Tropical Weather Outlook</title>
		<link>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-405/</link>
		<comments>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-405/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:37:59 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gtwo_epac.shtml?201009081737</guid>
		<description><![CDATA[


000
ABPZ20 KNHC 081737
TWOEP 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
1100 AM PDT WED SEP 8 2010

FOR THE EASTERN NORTH PACIFIC...EAST OF 140 DEGREES WEST LONGITUDE..

TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE... [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-08 14:17:24 (Mb 4.6) MICHOACAN, MEXICO 18.7 -101.3 (3d894)</title>
		<link>http://www.manzanillotoday.com/2010-09-08-141724-mb-4-6-michoacan-mexico-18-7-101-3-3d894/</link>
		<comments>http://www.manzanillotoday.com/2010-09-08-141724-mb-4-6-michoacan-mexico-18-7-101-3-3d894/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:51:54 +0000</pubDate>
		<dc:creator>earthquakealertsmanzanillotoday's posterous</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[temblor]]></category>
		<category><![CDATA[terremoto]]></category>

		<guid isPermaLink="false">http://earthquakealertsmanzanillotoday.posterous.com/2010-09-08-141724-mb-46-michoacan-mexico-187</guid>
		<description><![CDATA[
        
	  4.6 Mb - MICHOACAN, MEXICO  	 		Preliminary Earthquake Report 	 	 		 			Magnitude 			4.6 Mb 		 		 			Date-Time 			 				 					 8 Sep 2010 14:17:24 UTC 					 8 Sep 2010 09:17:24 near epicenter 					 8 Sep 2010 07:17:24 standard time in your... [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/2010-09-08-141724-mb-4-6-michoacan-mexico-18-7-101-3-3d894/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Pacific Tropical Weather Outlook</title>
		<link>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-404/</link>
		<comments>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-404/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:43:28 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gtwo_epac.shtml?201009081143</guid>
		<description><![CDATA[


000
ABPZ20 KNHC 081143
TWOEP 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
500 AM PDT WED SEP 8 2010

FOR THE EASTERN NORTH PACIFIC...EAST OF 140 DEGREES WEST LONGITUDE..

TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE ... [...]]]></description>
		<wfw:commentRss>http://www.manzanillotoday.com/east-pacific-tropical-weather-outlook-404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
